Papua New Guinea:
Main Indicators | 2019 | 2020 | 2021 (e) | 2022 (e) | 2023 (e) |
GDP (billions USD) | 24.83e | 23.28e | 26.46 | 28.31 | 30.01 |
GDP (Constant Prices, Annual % Change) | 5.9e | -3.9e | 1.2 | 4.0 | 3.4 |
GDP per Capita (USD) | 2,887e | 2,651e | 2,952 | 3,094 | 3,212 |
General Government Gross Debt (in % of GDP) | 40.040e | 48.875e | 45.482 | 49.085 | 50.078 |
Inflation Rate (%) | 3.7e | 4.9e | 4.5 | 6.4 | 5.4 |
Current Account (billions USD) | 5.00 | 3.08e | 5.86 | 5.98 | 5.69 |
Current Account (in % of GDP) | 20.1 | 13.2e | 22.2 | 21.1 | 19.0 |
Source: IMF – World Economic Outlook Database - Latest available data.
Note: (e) Estimated Data
Monetary Indicators | 2016 | 2017 | 2018 | 2019 | 2020 |
New Guinean Kina (PGK) - Average Annual Exchange Rate For 1 EUR | 3.33 | 3.60 | 3.87 | 3.82 | 3.95 |
Source: World Bank - Latest available data.
Breakdown of Economic Activity By Sector | Agriculture | Industry | Services |
Employment By Sector (in % of Total Employment) | 56.2 | 13.2 | 30.6 |
Value Added (in % of GDP) | 17.0 | 36.9 | 41.6 |
Value Added (Annual % Change) | 4.6 | -7.5 | 5.1 |
Source: World Bank - Latest available data.
Any Comment About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Latest Update: June 2022