Uruguay:
Main Indicators | 2019 | 2020 | 2021 (e) | 2022 (e) | 2023 (e) |
GDP (billions USD) | 61.93e | 56.58e | 60.11 | 63.74 | 65.86 |
GDP (Constant Prices, Annual % Change) | 0.4e | -5.9e | 3.1 | 3.2 | 2.7 |
GDP per Capita (USD) | 17,601e | 16,023e | 16,965 | 17,931 | 18,466 |
General Government Balance (in % of GDP) | -3.4 | -4.0e | -3.7 | -3.2 | -2.5 |
General Government Gross Debt (in % of GDP) | 60.456 | 68.056e | 67.471 | 68.808 | 70.011 |
Inflation Rate (%) | 7.9 | 9.8e | 7.7 | 7.0 | 5.6 |
Current Account (billions USD) | 0.83 | -0.38e | -0.78 | -0.17 | -0.14 |
Current Account (in % of GDP) | 1.3 | -0.7e | -1.3 | -0.3 | -0.2 |
Source: IMF – World Economic Outlook Database - Latest available data.
Note: (e) Estimated Data
Socio-Demographic Indicators | 2021 | 2022 (e) | 2023 (e) |
Unemployment Rate (%) | 10.4 | 9.2 | 8.7 |
Source: IMF – World Economic Outlook Database - Latest available data.
Monetary Indicators | 2016 | 2017 | 2018 | 2019 | 2020 |
Uruguayan Peso (UYU) - Average Annual Exchange Rate For 1 EUR | 32.09 | 32.39 | 36.25 | 39.66 | 47.99 |
Source: World Bank - Latest available data.
Breakdown of Economic Activity By Sector | Agriculture | Industry | Services |
Employment By Sector (in % of Total Employment) | 8.4 | 18.8 | 72.8 |
Value Added (in % of GDP) | 7.5 | 18.0 | 63.0 |
Value Added (Annual % Change) | -0.3 | -4.9 | -6.7 |
Source: World Bank - Latest available data.
Any Comment About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Latest Update: July 2022