This is a DEMO version of the search tool Main partner countries. Find here the results for the products coded "2204 : Wine of fresh grapes, incl...." and the country of reference "France". More information
Login or create a profile for free to search with the criteria of your interest.
Top countries exporting to the world in 2014| 1. France | 10,262 million USD |
| 2. Italy | 6,786 million USD |
| 3. Spain | 3,401 million USD |
| 4. Chile | 1,856 million USD |
| 5. Australia | 1,677 million USD |
| See More Countries |
Total exports: 34,590.61 million USD
Top countries exporting to France in 2014
| 1. Spain | 325 million USD |
| 2. Italy | 175 million USD |
| 3. Portugal | 147 million USD |
| 4. United Kingdom | 101 million USD |
| 5. United States | 40 million USD |
| See More Countries |
Total exports: 980.40 million USD
Top countries by export growth* to the world| 1. Hong Kong | +112 million USD |
| 2. New-Zealand | +93 million USD |
| 3. China | +94 million USD |
| 4. Italy | +93 million USD |
| 5. United Kingdom | +57 million USD |
| See More Countries |
Average annual growth 2014/2013: +-0%
* Between 2014 and 2013

Top countries by export growth* to France
| 1. United Kingdom | +25 million USD |
| 2. China | +3 million USD |
| 3. Greece | +3 million USD |
| 4. New-Zealand | +3 million USD |
| 5. Denmark | +3 million USD |
| See More Countries |
Average annual growth 2014/2013: -3%
* Between 2014 and 2013
Source : UN Comtrade, last update: September 04, 2015