Create your profile . Forgotten password
Construisez votre stratégie d'exportation en 6 étapes !
Mon Projet Export
Please wait while the results are being displayed
This is a DEMO version of the search tool International Trade Statistics. Find here the results for the products coded "2204 : Wine of fresh grapes, incl...." and the country of export "France". More information
Use Objectif Import Export's International Trade Statistics Tool to get Import-Export data on goods in more than 200 countries. This Tool provides you with useful statistics on imports and exports as reported by the United Nations Commodity Trade Statistics Database (UN Comtrade). It will help you to identify the value of merchandise traded by product and between any 2 countries for the last 3 years. Products are classified according to the Harmonized System (HS) from 2002.
Reduce
Login or create a profile for free to search with the criteria of your interest.
| Country | Flows in USD | Evolution | ||
| Year 2012 | Year 2013 | Year 2014 | 2014/2012 | |
| World | 10,073,105,330 | 10,396,068,571 | 10,262,284,803 | +1.9% |
The Import-Export Flow Comtrade of the United Nations provides data on import/export of goods declared by the national Customs Offices of more than 200 countries. Products are classified according to the Harmonized System (HS) from 2002.
| Country | Flows in EUR | Evolution | ||
| Year | Year | Year | / | |
| Afghanistan | - | - | - | - |
| Albania | - | - | - | - |
| Algeria | - | - | - | - |
| American Samoa | - | - | - | - |
| Andorra | - | - | - | - |
| Angola | - | - | - | - |
| Anguilla Is. | - | - | - | - |
| Antarctica | - | - | - | - |
| Antigua & Barb. | - | - | - | - |
| Argentina | - | - | - | - |
| Armenia | - | - | - | - |
| Aruba | - | - | - | - |
| Australia | - | - | - | - |
| Austria | - | - | - | - |
| Azerbaijan | - | - | - | - |
| Bahamas | - | - | - | - |
| Bahrain | - | - | - | - |
| Bangladesh | - | - | - | - |
| Barbados | - | - | - | - |
| Belarus | - | - | - | - |
| Belgium | - | - | - | - |
| Belize | - | - | - | - |
| Benin | - | - | - | - |
| Bermuda | - | - | - | - |
| Bhutan | - | - | - | - |
| Bolivia | - | - | - | - |
| Bosnia-Herz. | - | - | - | - |
| Botswana | - | - | - | - |
| Bouvet Island | - | - | - | - |
| Brazil | - | - | - | - |
| Brit. Virg. Is.. | - | - | - | - |
| Brunei | - | - | - | - |
| Bulgaria | - | - | - | - |
| Burkina Faso | - | - | - | - |
| Burundi | - | - | - | - |
| Cambodia | - | - | - | - |
| Cameroon | - | - | - | - |
| Canada | - | - | - | - |
| Cape Verde | - | - | - | - |
| Cayman Isles | - | - | - | - |
| Centr. Africa | - | - | - | - |
| Chad | - | - | - | - |
| Chile | - | - | - | - |
| China | - | - | - | - |
| Christmas Islands | - | - | - | - |
| Cocos Islands | - | - | - | - |
| Colombia | - | - | - | - |
| Comoros | - | - | - | - |
| Congo | - | - | - | - |
| Congo Dem. Rep. | - | - | - | - |
| Cook Islands | - | - | - | - |
| Costa Rica | - | - | - | - |
| Croatia | - | - | - | - |
| Cuba | - | - | - | - |
| Cyprus | - | - | - | - |
| Czech Rep. | - | - | - | - |
| Denmark | - | - | - | - |
| Djibouti | - | - | - | - |
| Dominica | - | - | - | - |
| Dominican R. | - | - | - | - |
| Ecuador | - | - | - | - |
| Egypt | - | - | - | - |
| El Salvador | - | - | - | - |
| Equat. Guinea | - | - | - | - |
| Eritrea | - | - | - | - |
| Estonia | - | - | - | - |
| Ethiopia | - | - | - | - |
| Falkland Is. | - | - | - | - |
| Faroe Islands | - | - | - | - |
| Fed. Micron.. | - | - | - | - |
| Fiji | - | - | - | - |
| Finland | - | - | - | - |
| Fr. Polynesia | - | - | - | - |
| France | - | - | - | - |
| French Southern Territories | - | - | - | - |
| Gabon | - | - | - | - |
| Gambia | - | - | - | - |
| Georgia | - | - | - | - |
| Georgia & Sandwich Is. | - | - | - | - |
| Germany | - | - | - | - |
| Ghana | - | - | - | - |
| Gibraltar | - | - | - | - |
| Greece | - | - | - | - |
| Greenland | - | - | - | - |
| Grenada | - | - | - | - |
| Guam | - | - | - | - |
| Guatemala | - | - | - | - |
| Guinea | - | - | - | - |
| Guinea Biss. | - | - | - | - |
| Guyana | - | - | - | - |
| Haiti | - | - | - | - |
| Heard Is. & McDonald Is. | - | - | - | - |
| Honduras | - | - | - | - |
| Hong Kong | - | - | - | - |
| Hungary | - | - | - | - |
| Iceland | - | - | - | - |
| India | - | - | - | - |
| Indonesia | - | - | - | - |
| Iran | - | - | - | - |
| Iraq | - | - | - | - |
| Ireland | - | - | - | - |
| Israel | - | - | - | - |
| Italy | - | - | - | - |
| Ivory Coast | - | - | - | - |
| Jamaica | - | - | - | - |
| Japan | - | - | - | - |
| Jordan | - | - | - | - |
| Kazakhstan | - | - | - | - |
| Kenya | - | - | - | - |
| Kiribati | - | - | - | - |
| Kosovo | - | - | - | - |
| Kuwait | - | - | - | - |
| Kyrgyz Republic | - | - | - | - |
| Laos | - | - | - | - |
| Latvia | - | - | - | - |
| Lebanon | - | - | - | - |
| Lesotho | - | - | - | - |
| Liberia | - | - | - | - |
| Libya | - | - | - | - |
| Liechtenstein | - | - | - | - |
| Lithuania | - | - | - | - |
| Luxembourg | - | - | - | - |
| Macao | - | - | - | - |
| Macedonia | - | - | - | - |
| Madagascar | - | - | - | - |
| Malawi | - | - | - | - |
| Malaysia | - | - | - | - |
| Maldives | - | - | - | - |
| Mali | - | - | - | - |
| Malta | - | - | - | - |
| Mariana Is. | - | - | - | - |
| Marshall Is. | - | - | - | - |
| Mauritania | - | - | - | - |
| Mauritius | - | - | - | - |
| Mayotte | - | - | - | - |
| Mexico | - | - | - | - |
| Moldova | - | - | - | - |
| Mongolia | - | - | - | - |
| Montenegro | - | - | - | - |
| Montserrat | - | - | - | - |
| Morocco | - | - | - | - |
| Mozambique | - | - | - | - |
| Myanmar | - | - | - | - |
| N. Caledonia | - | - | - | - |
| Namibia | - | - | - | - |
| Nauru | - | - | - | - |
| Nepal | - | - | - | - |
| Netherlands | - | - | - | - |
| New Zealand | - | - | - | - |
| Nicaragua | - | - | - | - |
| Niger | - | - | - | - |
| Nigeria | - | - | - | - |
| Niue | - | - | - | - |
| Nl Antilles | - | - | - | - |
| Norfolk Islands | - | - | - | - |
| North Korea | - | - | - | - |
| Norway | - | - | - | - |
| Oman | - | - | - | - |
| Pakistan | - | - | - | - |
| Palau | - | - | - | - |
| Palestine | - | - | - | - |
| Panama | - | - | - | - |
| Papua N.G. | - | - | - | - |
| Paraguay | - | - | - | - |
| Peru | - | - | - | - |
| Philippines | - | - | - | - |
| Pitcairn | - | - | - | - |
| Poland | - | - | - | - |
| Portugal | - | - | - | - |
| Qatar | - | - | - | - |
| Romania | - | - | - | - |
| Russia | - | - | - | - |
| Rwanda | - | - | - | - |
| S. Pierre & Miquelon | - | - | - | - |
| S. Tome & Principe | - | - | - | - |
| Saint Helena | - | - | - | - |
| San Marino | - | - | - | - |
| Saudi Arabia | - | - | - | - |
| Senegal | - | - | - | - |
| Serbia | - | - | - | - |
| Seychelles | - | - | - | - |
| Sierra Leone | - | - | - | - |
| Singapore | - | - | - | - |
| Slovakia | - | - | - | - |
| Slovenia | - | - | - | - |
| Solomon Is. | - | - | - | - |
| Somalia | - | - | - | - |
| South Africa | - | - | - | - |
| South Korea | - | - | - | - |
| Spain | - | - | - | - |
| Sri Lanka | - | - | - | - |
| St Lucia | - | - | - | - |
| St Vincent & Grenadines | - | - | - | - |
| St. Ch. & Nevis | - | - | - | - |
| Sudan | - | - | - | - |
| Surinam | - | - | - | - |
| Swaziland | - | - | - | - |
| Sweden | - | - | - | - |
| Switzerland | - | - | - | - |
| Syria | - | - | - | - |
| Taiwan | - | - | - | - |
| Tajikistan | - | - | - | - |
| Tanzania | - | - | - | - |
| Thailand | - | - | - | - |
| Timor-Leste | - | - | - | - |
| Togo | - | - | - | - |
| Tokelau Is. | - | - | - | - |
| Tonga | - | - | - | - |
| Trinidad & Tob | - | - | - | - |
| Tunisia | - | - | - | - |
| Turkey | - | - | - | - |
| Turkmenistan | - | - | - | - |
| Turks & Caicos Is. | - | - | - | - |
| Tuvalu | - | - | - | - |
| U.A.Emirates | - | - | - | - |
| Uganda | - | - | - | - |
| Ukraine | - | - | - | - |
| Uruguay | - | - | - | - |
| US Minor outlying Is. | - | - | - | - |
| USA | - | - | - | - |
| Utd. Kingdom | - | - | - | - |
| Uzbekistan | - | - | - | - |
| Vanuatu | - | - | - | - |
| Vatican | - | - | - | - |
| Venezuela | - | - | - | - |
| Vietnam | - | - | - | - |
| Virgin Isles | - | - | - | - |
| Wallis & Futuna | - | - | - | - |
| West. Samoa | - | - | - | - |
| Yemen | - | - | - | - |
| Zambia | - | - | - | - |
| Zimbabwe | - | - | - | - |
The Import-Export Flow Eurostat, the European statistical authority, provides data on import/export of goods reported by national customs offices of the countries of the European Union together and / or with the world data. Products are classified according to the European Customs Classification System.
